Pools/Standings
Pool A
Pool B
Pool C
Pool D
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | (FRA) | 3 | 2 | 0 | 1 | 47 | 32 | 15 | 7 | 5 | 2 | 7 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 96 | 26 | 70 | 16 | 4 | 12 | 7 |
| China | (CHN) | 3 | 1 | 0 | 2 | 48 | 81 | -33 | 8 | 13 | -5 | 5 |
| Netherlands | (NED) | 3 | 1 | 0 | 2 | 29 | 81 | -52 | 4 | 13 | -9 | 5 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 93 | 0 | 93 | 15 | 0 | 15 | 9 |
| UNITED STATES | (USA) | 3 | 2 | 0 | 1 | 50 | 17 | 33 | 8 | 3 | 5 | 7 |
| Russia | (RUS) | 3 | 1 | 0 | 2 | 31 | 51 | -20 | 5 | 9 | -4 | 5 |
| Japan | (JPN) | 3 | 0 | 0 | 3 | 10 | 116 | -106 | 2 | 18 | -16 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | (ESP) | 3 | 3 | 0 | 0 | 50 | 12 | 38 | 8 | 2 | 6 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 90 | 19 | 71 | 14 | 3 | 11 | 7 |
| Brazil | (BRA) | 3 | 1 | 0 | 2 | 12 | 67 | -55 | 2 | 11 | -9 | 5 |
| Thailand | (THA) | 3 | 0 | 0 | 3 | 29 | 83 | -54 | 5 | 13 | -8 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 120 | 0 | 120 | 20 | 0 | 20 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 43 | 30 | 13 | 7 | 6 | 1 | 7 |
| Italy | (ITA) | 3 | 1 | 0 | 2 | 17 | 69 | -52 | 3 | 11 | -8 | 5 |
| Uganda | (UGA) | 3 | 0 | 0 | 3 | 7 | 88 | -81 | 1 | 14 | -13 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PDiff=Points Difference; TF=Tries For; TA=Tries Against; TDiff=Tries Difference; PTS=Points







