Pools/Standings
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 107 | 12 | 95 | 17 | 2 | 15 | 9 |
| Tonga | (TON) | 3 | 2 | 0 | 1 | 57 | 34 | 23 | 9 | 6 | 3 | 7 |
| Italy | (ITA) | 3 | 1 | 0 | 2 | 29 | 90 | -61 | 5 | 14 | -9 | 5 |
| ARABIAN GULF | (GLF) | 3 | 0 | 0 | 3 | 22 | 79 | -57 | 4 | 13 | -9 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 90 | 27 | 63 | 14 | 5 | 9 | 9 |
| France | (FRA) | 3 | 2 | 0 | 1 | 64 | 55 | 9 | 10 | 9 | 1 | 7 |
| UNITED STATES | (USA) | 3 | 1 | 0 | 2 | 62 | 57 | 5 | 10 | 9 | 1 | 5 |
| Georgia | (GEO) | 3 | 0 | 0 | 3 | 15 | 92 | -77 | 3 | 14 | -11 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 60 | 26 | 34 | 10 | 4 | 6 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 62 | 41 | 21 | 10 | 7 | 3 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 59 | 62 | -3 | 9 | 10 | -1 | 5 |
| Japan | (JPN) | 3 | 0 | 0 | 3 | 27 | 79 | -52 | 5 | 13 | -8 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 74 | 12 | 62 | 12 | 2 | 10 | 9 |
| Australia | (AUS) | 3 | 1 | 0 | 2 | 45 | 55 | -10 | 7 | 9 | -2 | 5 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 36 | 49 | -13 | 6 | 9 | -3 | 5 |
| Ireland | (IRE) | 3 | 1 | 0 | 2 | 34 | 73 | -39 | 6 | 11 | -5 | 5 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 94 | 36 | 58 | 14 | 6 | 8 | 9 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 79 | 40 | 39 | 13 | 6 | 7 | 7 |
| Tunisia | (TUN) | 3 | 1 | 0 | 2 | 48 | 69 | -21 | 8 | 11 | -3 | 5 |
| Hong Kong | (HKG) | 3 | 0 | 0 | 3 | 26 | 102 | -76 | 4 | 16 | -12 | 3 |
| Played | Won | Draw | Lost | PF | PA | PDiff | TF | TA | TDiff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | (ARG) | 3 | 3 | 0 | 0 | 73 | 12 | 61 | 11 | 2 | 9 | 9 |
| Wales | (WAL) | 3 | 2 | 0 | 1 | 58 | 19 | 39 | 10 | 3 | 7 | 7 |
| Zimbabwe | (ZIM) | 3 | 1 | 0 | 2 | 38 | 95 | -57 | 6 | 15 | -9 | 5 |
| Uruguay | (URU) | 3 | 0 | 0 | 3 | 31 | 74 | -43 | 5 | 12 | -7 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PDiff=Points Difference; TF=Tries For; TA=Tries Against; TDiff=Tries Difference; PTS=Points







